| Province | Gilgit-Baltistan |
|---|---|
| Population | 214,848 |
| Total confirmed cases | 49 |
| Total active cases | 4 |
| Total cured | 45 |
| Total deaths | 0 |
| First case reported on | 18th Mar, 2020 - 5 Case(s) reported |
| Highest cases reported on | 28th Mar, 2020 - 10 Case(s) reported |
| Last case reported on | 20th Apr, 2020 - 2 Case(s) reported |
Total Cases in Gilgit-Baltistan are now 245.
Date: 2020-04-16 08:11pm[source]20 patients recovered in Gilgit-Baltistan. 18 from Dostrict Nagar & 2 from District Gilgit. Only one case reported positive from District Skardu.
Date: 2020-04-15 05:58pm[source]New coronavirus case emerges in Gilgit-Baltistan, Pakistan's tally rises to 20
Date: 2020-03-11[source]