| Province | Gilgit-Baltistan |
|---|---|
| Population | 540,000 |
| Total confirmed cases | 7 |
| Total active cases | 7 |
| Total cured | 0 |
| Total deaths | 0 |
| First case reported on | 20th Apr, 2020 - 6 Case(s) reported |
| Highest cases reported on | 20th Apr, 2020 - 6 Case(s) reported |
| Last case reported on | 21st Apr, 2020 - 1 Case(s) reported |
Total Cases in Gilgit-Baltistan are now 245.
Date: 2020-04-16 08:11pm[source]20 patients recovered in Gilgit-Baltistan. 18 from Dostrict Nagar & 2 from District Gilgit. Only one case reported positive from District Skardu.
Date: 2020-04-15 05:58pm[source]New coronavirus case emerges in Gilgit-Baltistan, Pakistan's tally rises to 20
Date: 2020-03-11[source]